Every month we have a Longest Snapper $100 Hunting & Fishing Warkworth voucher to award.
Get your weighsheet (with measurement in cm, and photo) to us before the end of the following month to be in. The length criteria gives you the option to release larger fish. Sheets must be accompanied by a photograph of the fish on any measuring device that clearly shows on the tip of the mouth to the V in the tail. Using a fishing.net or IGFA measuring board is ideal.
You have until the end of the month following capture to present your weighsheet for this award, which is a $50 Hunting & Fishing voucher. Results posted here are provisional until just after the end of the following month, except for the June one (end of season, so you’ve gotta be quick). Be at the Prize giving to collect.
2021/2022 Monthly Snappers
Jul-21 | Lu Rathe | 75cm |
Aug-21 | Dan Wood | 67cm |
Sep-21 | lockdown | |
Oct-21 | Dave Adams | 78cm |
Nov-21 | Johny Ridley | 82cm (preliminary) |
Dec-21 | ||
Jan-22 | ||
Feb-22 | ||
Mar-22 | ||
Apr-22 | ||
May-22 | ||
Jun-22 |
2020/2021 Monthly Snappers
Jul-20 | Mike Leggoe | 72.5cm |
Aug-20 | Dave Adams | 73cm |
Sep-20 | Dave Adams | 71cm |
Oct-20 | Tom Hatfull | 78cm |
Nov-20 | Grant Davis | 81cm |
Dec-20 | Terry Creigh | 56cm |
Jan-21 | Ryan Lazenby | 85cm |
Feb-21 | Laticia Levet | 51cm |
Mar-21 | Heath Brown | 57cm |
Apr-21 | Dan Wood | 70cm |
May-21 | Graham Poole | 73cm |
Jun-21 | Dave Adams/Grant Hamilton | 80cm |
2019/2020 Monthly Snappers
Jul-19 | Lu Rathe | 62.5cm |
Aug-19 | Lu Rathe | 60.0cm |
Sep-19 | Barry Plumpton | 72cm |
Oct-19 | Mitch Fraser | 68.5cm |
Nov-19 | Alby Petersen | 83cm |
Dec-19 | Tony Fraser & Carl Davis | 74cm |
Jan-20 | Doron Anderson | 76.5cm |
Feb-20 | Doron Anderson | 80cm |
Mar-20 | Tony Fraser (Tatts) | 83cm |
Apr-20 | Covid -19 takes it out | |
May-20 | Jono Ridley | 78cm |
Jun-20 |
2018/2019 Monthly Snappers
Jul-18 | Lu Rathe | 75cm |
Aug-18 | Cam Rathe | 69.5cm |
Sep-18 | Alby Petersen | 82cm |
Oct-18 | Tony Fraser and Steve Parkes tied | 74cm |
Nov-18 | Tomarcelle Miller | 71cm |
Dec-18 | Peter Davis | 79cm |
Jan-19 | Cam Rathe | 85cm |
Feb-19 | Richard Dill | 76cm |
Mar-19 | Oliver Adams | 79cm |
Apr-19 | Alby Petersen | 73.5cm |
May-19 | Bradley Bowmar | 77.5 |
Jun-19 | Tom Hatfull | 76cm |
2017/2018 Monthly Snappers
Jul-17 | Lu Rathe | 76.5cm |
Aug-17 | Lu Rathe | 63cm |
Sep-17 | Lu Rathe | 75cm |
Oct-17 | Gary Carter | 76cm |
Nov-17 | Aaron Stenbeck | 74cm |
Dec-17 | Nicola Rathe | 59cm |
Jan-18 | Ben Wyatt | 77cm |
Feb-18 | Brian Copestake | 88.5cm |
Mar-18 | Kevin Barrett | 77cm |
Apr-18 | Vanessa Barrett | 79cm |
May-18 | Louise O’Sullivan | 56.5cm |
Jun-18 | Lu Rathe | 78cm |
Monthly Snapper Measurement Comp
All results are provisional until confirmed by Records officer.